Description
PPRC Reducer Socket 63x50mm
Coupling Reducing PPRC RAKtherm Food graded third generation . Sizes ranging from 25mm to 110mm diameter. Distributor contact 0322-3540656
What is Reducer Socket 63x50mm RAKtherm PPRc ?
the Reducer‑Socket 63 × 50 mm – RAKtherm PPRc PN 25 that is imported from the United Arab Emirates (UAE) for hot‑ and cold‑water HVAC water‑supply installations.
1. Product Description Reducer Socket 63x50mm RAKtherm PPRc
| Item | Description |
|---|---|
| Name | RAKtherm PPRc Reducer Socket 63 × 50 mm (PN 25) |
| Type | Reducer (step‑down) socket‑fitting** – a socket‑to‑socket (or socket‑to‑male) reducing coupler that lets you join a 63 mm outer‑diameter pipe to a 50 mm outer‑diameter pipe in a PP‑R (Polypropylene Random‑Copolymer) piping system. |
| Main Function | • Reduce the line size while maintaining a full‑bore, low‑pressure‑drop flow path.<br>• Provide a welded (heat‑fusion) joint that is as strong as the pipe itself.<br>• Enable a hot‑ and cold‑water distribution network for HVAC (chilled‑water, heating‑water, service‑water) and other building‑services. |
| Typical Use | • HVAC water‑loop transitions (e.g., from a main riser (63 mm) to branch run‑outs (50 mm)).<br>•Hot‑water heating systems in residential, commercial and industrial plants.<br>• Chilled‑water and air‑conditioning circulation loops.<br>• General plumbing where a size reduction is required. |
| Importer/Brand | RAKtherm** – a UAE‑based manufacturer of PP‑R composite (PPRc) piping solutions, widely used in the Gulf Co‑operation Council (GCC) region and exported to neighbouring markets. |
| Material | PPRc** – Polypropylene Random‑Copolymer “composite” (PP‑R with an internal aluminium or glass‑fiber barrier layer for lower thermal expansion and oxygen diffusion). The fitting is molded from the same PP‑R grade as the pipe (typically PP‑R80). |
| Connection Method | Socket‑fusion (heat‑welding)** – the standard PP‑R heat‑fusion technique (260 °C‐±10 °C heating tool) or mechanical compression when a transition to metallic thread is required. |
2. Technical Specifications
2.1 Dimensional Data
| Dimension (mm) | Value |
|---|---|
| Nominal outer‑diameter (large end) | 63 mm |
| Nominal outer‑diameter (small end) | 50 mm |
| Socket depth (each end) | ≈ 38 mm (to the shoulder) |
| Overall length (L) | ≈ 70 mm (centre‑to‑centre) |
| Wall thickness (at large end) | 8.6 mm (for PN 25 class) |
| Wall thickness (at small end) | 6.5 mm (for PN 25 class) |
| Weight (approx.) | 0.12 kg |
| Standard fitting series | RAKtherm PPRc PN 25** (all‑PPR‑C, pressure‑nominal 25 bar) |
Note: Exact “L” may vary ± 2 mm per production batch; always verify with the mill‑test certificate supplied with the lot.
2.2 Pressure & Temperature Ratings
| Parameter | Rating (PN 25) |
|---|---|
| Nominal Pressure (PN) | 25 bar** (≈ 2.5 MPa) at 20 °C |
| Maximum working pressure (hot water) | 8 bar at 95 °C (typical for PP‑R hot‑water supply) |
| Maximum working pressure (cold water) | 20 bar at 20 °C |
| Temperature range | ‑10 °C to +95 °C** (short‑term up to +110 °C for 100 h) |
| Design life | ≥ 50 years at 70 °C (as per ISO 15875) |
Pressure derating follows ISO 15875 / EN 12201 curves – at 70 °C the allowable pressure is about 17 bar, at 95 °C about 8 bar.
2.3 Material Properties
| Property | PP‑R (PPRc) Value |
|---|---|
| Density | 0.90 g/cm³ |
| Melt Flow Index (MFI) | 0.3 – 0.5 g/10 min (190 °C/2.16 kg) |
| Tensile strength at yield | ≥ 25 MPa |
| Elongation at break | ≥ 400 % |
| Flexural modulus | 800 MPa |
| Impact strength (Charpy) | ≥ 3 kJ/m² (23 °C) |
| Thermal conductivity | 0.22 W/m·K |
| Linear expansion coefficient | ≈ 0.03 mm/m·K (≈ 30 × 10⁻⁶ 1/K) – reduced by the composite layer (≈ 0.015 mm/m·K for PPRc). |
2.4 Standards & Approvals
| Standard / Approval | Relevance |
|---|---|
| ISO 15875 | Plastics piping systems – hot & cold water (PP‑R). |
| EN 12201 | Plastics piping systems for water supply – pressure pipes & fittings. |
| DVGW‑W 270 | German approval for potable‑water (no harmful substances). |
| WRAS (UK) | Water Regulations Advisory Scheme – complies with UK drinking‑water requirements. |
| UAE‑ES 5922 | UAE standard for PP‑R piping for hot‑ and cold‑water. |
| CE (2014/68/EU) | Pressure Equipment Directive. |
| ISO 9001 | Quality‑management system of the manufacturer (RAKtherm). |
| RoHS‑II (2011/65/EU) | Restriction of Hazardous Substances. |
3. Typical Applications
| Application | Why use this reducer socket? |
|---|---|
| HVAC chilled‑water loops | Provides a smooth, low‑ΔP transition from the 63 mm main header to 50 mm branch circuits while preserving system pressure. |
| Heating‑water (heating system) circuits | PPRc’s high temperature rating (up to 95 °C) makes it ideal for heating‑water. |
| Potable‑water distribution | WRAS/DVGW‑approved PP‑R guarantees water quality, no corrosion, and low friction. |
| Industrial process water | Resistance to a wide range of chemicals (non‑acidic, non‑alkaline) and low maintenance. |
Tip: For water‑containing glycol or anti‑freeze solutions, verify compatibility (typical PP‑R is compatible with up to 50 % propylene‑glycol; for higher concentrations a special PP‑R‑G grades may be required).
4. Installation Guidelines
Below is a step‑by‑step procedure for a qualified pipe‑fitter using the socket‑fusion method. The same sequence is used for both ends of the reducer, but the heating time differs for the two diameters.
4.1 Tools & Equipment Required
| Tool | Specification |
|---|---|
| Pipe cutter / HGP saw | Fine‑tooth blade, square cut. |
| Deburring / reaming tool | Remove inner‑pipe burrs and create a slight chamfer. |
| Cleaning wipes | Non‑woven, lint‑free, saturated with PP‑R cleaner (optional, but recommended). |
| Marking gauge | To mark insertion depth (≈ 38 mm). |



Reviews
There are no reviews yet.